Pricing
Packages
Get found, get clicks, get customers
Pick a package to launch your full online presence, add single services as you need them, or ask us to build a plan around your business.
Individual Services
Need just one or two services? Pick what you need and we’ll give you a custom quote on your consultation.
Launch 360
For new businesses that want a complete online presence fast.
- Professional Website (500$)
- Google business profile creation and Optimization (250$)
- PPC Ad accounts & campaign Setup (500$)
- PPC Management Fee (250$ per month) - Includes call recordings & log
- Social Media accounts & pages Setup (250$)
- Social Media Management Fee (250$ per month)* - prices may vary based on content frequency.
Most popular
Market Dominator
For businesses that want the full setup plus local SEO.
- Professional Website (500$)
- Google business profile creation and Optimization (250$)
- PPC Ad accounts & campaign Setup (500$)
- 03 Months PPC Management Fee (750$) - Includes call recordings & log
- Social Media accounts & pages Setup (250$)
- 03 Months Social Media Management Fee (750$)* - prices may vary based on content frequency.
- Complete 01 time SEO package (1,125$) - Includes Local SEO / AEO / GEO Optimization
- 01 Month recurring - Local SEO / AEO / GEO Optimization (500$)
Complete experience
TopClick Empire
For owners who want every part of their marketing and front desk handled.
- Professional Website with Client Website Control Panel – edit text, images & pages (1,500$)
- Google business profile creation and Optimization (250$)
- PPC Ad accounts & campaign Setup (500$)
- 03 Months PPC Management Fee (750$) - Includes call recordings & log
- Social Media accounts & pages Setup (250$)
- 03 Months Social Media Management Fee (750$)* - prices may vary based on content frequency.
- Complete SEO package (1,125$) - Includes Local SEO / AEO / GEO Optimization
- 03 Months recurring - Local SEO / AEO / GEO Optimization (1,500$)
- Dedicated Account Manager with priority Support - included
- Complete Brand Strategy - Included
After the included months, PPC and social media management continue monthly at the tier that matches your ad budget and content needs (see below). Ad spend is paid by you directly to the ad platforms.
Package briefs
See what’s inside each package
Watch a short walkthrough of Launch 360 and Market Dominator before you choose.
Launch 360
Market Dominator
Compare
Compare packages
Everything included in each package, side by side.
| What's included | Launch 360 | Market Dominator | TopClick Empire |
|---|---|---|---|
| Professional Website (500$) | ✓ | ✓ | — |
| Professional Website with Client Website Control Panel – edit text, images & pages (1,500$) | — | — | ✓ |
| Google business profile creation and Optimization (250$) | ✓ | ✓ | ✓ |
| PPC Ad accounts & campaign Setup (500$) | ✓ | ✓ | ✓ |
| PPC Management Fee - Includes call recordings & log | 1 month (250$) | 03 Months (750$) (terms and conditions apply) | 03 Months (750$) |
| Social Media accounts & pages Setup (250$) | ✓ | ✓ | ✓ |
| Social Media Management Fee* - prices may vary based on content frequency. | 1 month (250$) | 03 Months (750$) (terms and conditions apply) | 03 Months (750$) |
| Complete SEO package (1,125$) - Includes Local SEO / AEO / GEO Optimization | — | ✓ | ✓ |
| Recurring - Local SEO / AEO / GEO Optimization | — | 01 Month (500$) | 03 Months (1,500$) |
| Dedicated Account Manager with priority Support | — | — | Included |
| Complete Brand Strategy | — | — | Included |
| Total value | $2,000 | $4,625 | $6,625 |
| Your price | $999 | $1,499 | $4,999 |
Individual services
Need just one thing?
Order any service on its own.
| Service | Price | Billing |
|---|---|---|
| Professional Website (500$) | $500 | One-time |
| Google business profile creation and Optimization (250$) | $250 | One-time |
| PPC Ad accounts & campaign Setup (500$) | $500 | One-time |
| PPC Management Fee (250$ per month) - Includes call recordings & log | $250/mo + budget fee | Monthly |
| Social Media accounts & pages Setup (250$) | $250 | One-time |
| Social Media Management Fee (250$ per month)* - prices may vary based on content frequency. | $250/mo | Monthly |
| Complete SEO package (1,125$) - Includes Local SEO / AEO / GEO Optimization | $1,125 | One-time |
| Monthly recurring - Local SEO / AEO / GEO Optimization (500$ per month) | $500/mo | Monthly |
| Website SEO Audit & Report (150$) | $150 | One-time |
Google Ads / PPC
PPC management tiers
Your tier is set by your monthly ad budget.
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Monthly ad budget | Up to $1,000 | $1,001 – $5,000 | Above $5,000 |
| Management fee | $250/mo | $250/mo | $250/mo |
| Budget fee | 0% | 6% of ad budget | 10% of ad budget |
| Example | $1,000 budget $250 total | $3,000 budget $250 + $180 = $430 | $8,000 budget $250 + $800 = $1,050 |
The management fee and budget fee are billed separately from your ad spend. Your tier changes only when your monthly ad budget changes.
Social media
Social media management tiers
Consistent, done-for-you content every week.
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Monthly fee | $250/mo | $300/mo | $350/mo |
| Stories per week | 2 | 3 | 4 |
| Posts per week | 3 | 4 | 5 |
| Reels per week | — | 1 | 3 |
| Platforms | Facebook + Instagram | Facebook + Instagram + 1 platform of your choice | Facebook + Instagram + platforms of your choice |
Custom plan
Build your own package
Mix and match any of our services. Bundle three or more and we’ll put together a custom quote for your business.
Prices in USD. Ad spend is paid directly to Google, Meta, and other ad platforms and is not included in any package or management fee. Included management periods begin on your campaign launch date.